Stardew Valley How to Make the Dirt Normal Again
| Alarm: Spoilers This page or section contains unmarked spoilers from update ane.5 of Stardew Valley. Mobile players may want to avert or be cautious toward reading this commodity. |
- Come across also: Crop Growth Calendars
Fertilizer is used to back up crop and tree growth, assisting farming. There are iii types of crop fertilizer, affecting respectively crop quality, speed growth and water retention. There is but one tree fertilizer type, affecting growth speed. A fertilizer is used past placing it on tilled soil or the desired tree. Some crop fertilizers must be placed before the planted seed sprouts, the other fertilizers tin can be used at any time during found growth. Each crop fertilizer type has 3 tiers, and the tree fertilizer has only 1 tier. Crop fertilizers affect all crops, including crops grown from Wild Seeds.
Mechanics
All fertilizer tin exist crafted. Recipes for kickoff tier fertilizers are learned in one case the required level of Farming or Foraging skill is reached. 2d tier recipes are learned once the required level of Farming skill is reached. Third tier recipes are purchased on Ginger Island. Offset and second tier crop fertilizers can also exist purchased at Pierre's General Store twelvemonth-round, or at The Oasis on specific days of the week.
Simply i type of fertilizer may exist used per soil tile. Fertilizer remains in the soil all flavor. When the season changes, fertilizer normally disappears. All the same, at that place are 2 exceptions in which fertilizer will remain in the soil:
- If a multi-flavor ingather (i.eastward., Ancient Fruit, Coffee Edible bean, Corn, Sunflower, or Wheat) is planted in the fertilized tile, and the new season is one in which the crop grows, the fertilizer will remain.
- Fertilizer placed in the Greenhouse will remain in the soil unless it is un-tilled past a pickaxe.
Note that crop quality is determined at harvest time and not at planting time. Prior to ane.5, fertilizer used in the Greenhouse on crops which would mature out of their normal growing flavor might disappear before harvest and have no effect.
Speed gro affects but the growth and first harvest of a multi-harvest crop. Quality fertilizers (Bones Fertilizer, Quality Fertilizer, and Deluxe Fertilizer) bear on all harvests of a multi-harvest crop.
Removing a crop with a Tool like the axe does not remove the fertilizer. A 2d striking with a tool, such as a Pickaxe is required to remove the fertilizer and make the tile fallow.
Types of Fertilizer
Epitome | Proper noun | Clarification | When to Use | Pierre'south | Oasis | Sell Cost | Ingredients | # Produced per Craft | Recipe Source |
---|---|---|---|---|---|---|---|---|---|
| Basic Fertilizer | Improves soil quality a little, increasing your hazard to grow quality crops. Mix into tilled soil. | Before the seed sprouts | 100g (Spring 15, Year i+) | 2g | Sap (2) | i | Farming Level 1 | |
| Quality Fertilizer | Improves soil quality, increasing your take chances to grow quality crops. Mix into tilled soil. | Earlier the seed sprouts | 150g (Year 2+) | 10g | Sap (2) Fish (1) | 1 | Farming Level ix | |
| Tree Fertilizer | Sprinkle on a wild tree to ensure rapid growth, even in winter. Doesn't work on fruit trees. | Afterward planting on tree seeds and saplings | N/A | 10g | Fiber (5) Rock (five) | 1 | Foraging Level 7 | |
| Basic Retaining Soil | This soil has a gamble of staying watered overnight. Mix into tilled soil. | Before or after planting | 100g (Spring fifteen, Year 1+) | 4g | Stone (ii) | 1 | Farming Level 4 | |
| Quality Retaining Soil | This soil has a proficient gamble of staying watered overnight. Mix into tilled soil. | Before or after planting | 150g | 200g (Sat only) | 5g | Stone (3) Clay (one) | 2 | Farming Level 7 |
| Speed-Gro | Stimulates leaf production. Guaranteed to increase growth rate past at least 10%. Mix into tilled soil. Annotation: Does not reduce time between harvests for multi-harvest crops. | Before or later on planting | 100g (Jump 15, Yr ane+) | 20g | Pino Tar (1) Mollusk (1) | 5 | Farming Level 3 | |
| Deluxe Speed-Gro | Stimulates leaf production. Guaranteed to increase growth rate by at least 25%. Mix into tilled soil. Notation: Does not reduce fourth dimension between harvests for multi-harvest crops. | Before or after planting | 150g (Year ii+) | 80g (Thursday only) | 40g | Oak Resin (i) Coral (1) | 5 | Farming Level 8 |
| Palatial Fertilizer | Greatly improves soil quality, increasing your chance to grow quality crops. Mix into tilled soil. | Before or after planting | 70g | Iridium Bar (1) Sap (40) | five | Qi'south Walnut Room for Qi Gem (twenty) | ||
| Deluxe Retaining Soil | This soil has a 100% chance of staying watered overnight. Mix into tilled soil. | Earlier or after planting | 30g | Stone (v) Fiber (three) Dirt (1) | 1 | Island Trader for Cinder Shard (50) | ||
| Hyper Speed-Gro | Greatly stimulates leafage production. Guaranteed to increase growth charge per unit by at to the lowest degree 33%. Mix into tilled soil. Note: Does not reduce time betwixt harvests for multi-harvest crops. | Before or afterward planting | 70g | Radioactive Ore (1) Bone Fragment (three) Solar Essence (1) | 1 | Qi's Walnut Room for Qi Gem (30) |
Ingather Quality Ratios
Notation that quality is determined at the time of harvest, and not at the time of planting. For crops that produce multiples at harvest (i.e., Coffee Bean, Blueberry, Cranberries), Basic, Quality, and Deluxe fertilizers affect only the kickoff ingather produced.
For the complete formula, please see Farming.
Normal soil
Farming level | % Regular quality | % Argent quality | % Gold quality | Average price |
---|---|---|---|---|
0 | 97% | 2% | 1% | 1.01 |
1 | 91% | 6% | 3% | 1.03 |
2 | 85% | ten% | 5% | 1.05 |
3 | 80% | 13% | 7% | 1.07 |
4 | 75% | 16% | 9% | 1.09 |
5 | 69% | 20% | 11% | one.x |
6 | 64% | 23% | 13% | 1.12 |
7 | lx% | 25% | 15% | one.14 |
8 | 55% | 28% | 17% | one.16 |
ix | 50% | 31% | xix% | one.17 |
x | 46% | 33% | 21% | 1.19 |
11 | 42% | 35% | 23% | ane.20 |
12 | 38% | 37% | 25% | i.22 |
thirteen | 34% | 39% | 27% | ane.23 |
14 | 30% | 41% | 29% | 1.25 |
Soil with Basic Fertilizer
Farming level | % Regular quality | % Silver quality | % Gold quality | Average price |
---|---|---|---|---|
0 | 88% | 8% | 4% | ane.04 |
1 | 77% | 15% | 8% | 1.08 |
2 | 68% | xx% | 12% | 1.11 |
3 | 59% | 26% | fifteen% | 1.14 |
four | 50% | 31% | 19% | 1.17 |
5 | 42% | 35% | 23% | ane.20 |
6 | 35% | 39% | 26% | 1.23 |
7 | 28% | 42% | xxx% | i.25 |
8 | 22% | 44% | 34% | 1.28 |
9 | 16% | 47% | 37% | 1.30 |
10 | xv% | 44% | 41% | one.32 |
xi | 14% | 41% | 45% | i.33 |
12 | 13% | 39% | 48% | 1.34 |
13 | 12% | 36% | 52% | 1.35 |
14 | 11% | 33% | 56% | 1.36 |
Soil with Quality Fertilizer
Farming level | % Regular quality | % Silverish quality | % Gold quality | Boilerplate price |
---|---|---|---|---|
0 | 78% | 14% | 8% | 1.07 |
1 | 64% | 23% | thirteen% | ane.12 |
2 | 52% | 30% | eighteen% | 1.17 |
3 | forty% | 36% | 24% | 1.21 |
four | 30% | 41% | 29% | 1.25 |
5 | 21% | 45% | 34% | 1.28 |
half dozen | 15% | 45% | 40% | 1.31 |
vii | 14% | 41% | 45% | 1.33 |
8 | 13% | 37% | 50% | one.34 |
9 | 11% | 33% | 56% | ane.36 |
x | x% | 29% | 61% | ane.38 |
11 | ix% | 25% | 66% | i.39 |
12 | 7% | 21% | 72% | 1.41 |
13 | 6% | 17% | 77% | ane.43 |
fourteen | four% | xiii% | 82% | ane.44 |
Soil with Deluxe Fertilizer
Farming level | % Regular quality | % Silverish quality | % Aureate quality | % Iridium Quality | Boilerplate cost |
---|---|---|---|---|---|
0 | 0% | 84% | 10% | 6% | 1.32 |
ane | 0% | 75% | 16% | 9% | 1.36 |
2 | 0% | 66% | 22% | thirteen% | i.40 |
3 | 0% | 57% | 27% | 16% | 1.44 |
4 | 0% | 49% | 31% | xx% | i.47 |
5 | 0% | 42% | 35% | 23% | 1.51 |
vi | 0% | 35% | 39% | 27% | one.55 |
seven | 0% | 28% | 42% | xxx% | 1.58 |
8 | 0% | 22% | 45% | 34% | ane.61 |
nine | 0% | 16% | 47% | 37% | 1.64 |
10 | 0% | 11% | 48% | 41% | i.67 |
11 | 0% | 7% | 49% | 44% | 1.70 |
12 | 0% | three% | 50% | 47% | 1.73 |
xiii | 0% | 0% | 49% | 51% | 1.76 |
14 | 0% | 0% | 46% | 55% | 1.77 |
Appearance
One time used on tilled soil, each type of fertilizer has a unique appearance, allowing you to meet what type of fertilizer has been used on a given tile.
Name | Unwatered | Watered |
---|---|---|
Basic Fertilizer | ||
Quality Fertilizer | ||
Basic Retaining Soil | ||
Quality Retaining Soil | ||
Speed-Gro | ||
Deluxe Speed-Gro | ||
Palatial Fertilizer | ||
Palatial Retaining Soil | ||
Hyper Speed-Gro |
Fertilizer Cost
- See also: When to plow fish into Quality Fertilizer
With the exception of Quality Fertilizer, crafting Fertilizer is ever cheaper than purchasing it.
Each time y'all craft Speed-Gro or Deluxe Speed-Gro, you receive 5 fertilizers. Each time yous craft Quality Retaining Soil, yous receive two fertilizers, though crafting simply ane would even so be cheaper than purchasing it.
The tables below compare the cost of crafting Speed-Gro or Deluxe Speed-Gro against purchasing them at the Oasis or Pierre's. The cost of crafting is the sell price of the elective ingredients.
Cost for 5 Speed-Gro
| Cost for v Palatial Speed-Gro
|
Annotation: Technically it is not possible to find iridium quality clam/coral if you have chosen the Tapper Profession.
Bugs
- Fertilizer used in a Garden Pot will disappear when harvesting the ingather, peculiarly if using seeds other than Wild Seeds.
History
- 1.4: The number of items per craft at present shows in the crafting menu before items are in inventory. Speed-Gro and Deluxe Speed-Gro now accept an effect if used later on planting.
- 1.5: Added tier three fertilizers. Fertilizer placed in the Greenhouse now lasts until manually removed.
Equipment | ||
---|---|---|
Artisan | Bee House • Cask • Cheese Press • Keg • Loom • Mayonnaise Auto • Oil Maker • Preserves Jar | |
Refining | Os Mill • Charcoal Kiln • Crystalarium • Furnace • Geode Crusher • Heavy Tapper • Lightning Rod • Ostrich Incubator • Recycling Motorcar • Seed Maker • Slime Egg-Printing • Slime Incubator • Solar Panel • Tapper • Wood Chipper • Worm Bin | |
Farming | Fertilizer | Basic Fertilizer • Basic Retaining Soil • Deluxe Fertilizer • Palatial Retaining Soil • Deluxe Speed-Gro • Hyper Speed-Gro • Quality Fertilizer • Quality Retaining Soil • Speed-Gro • Tree Fertilizer |
Sprinklers | Iridium Sprinkler • Quality Sprinkler • Sprinkler | |
Other | Deluxe Scarecrow • Garden Pot • Rarecrow • Scarecrow | |
Fishing | Bait | Bait • Magic Bait • Magnet • Wild Bait |
Tackle | Barbed Hook • Cork Bobber • Curiosity Lure • Dressed Spinner • Lead Bobber • Quality Bobber • Spinner • Trap Bobber • Treasure Hunter | |
Other | Crab Pot | |
Bombs | Bomb • Carmine Flop • Mega Bomb | |
Fences | Gate • Hardwood Fence • Iron Contend • Stone Contend • Forest Argue | |
Storage | Chest • Junimo Chest • Mini-Fridge • Stone Chest | |
Signs | Dark Sign • Rock Sign • Wood Sign | |
Misc | Coffee Maker • Cookout Kit • Deconstructor • Fairy Grit • Farm Computer • Hopper • Mini-Jukebox • Sewing Machine • Staircase • Telephone • Tools • Workbench |
Source: https://stardewvalleywiki.com/Fertilizer
0 Response to "Stardew Valley How to Make the Dirt Normal Again"
Post a Comment